<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarryHuffman.com</title>
	<atom:link href="http://www.harryhuffman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryhuffman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ENERGY EFFICENCY AND THE LIGHT BULB</title>
		<link>http://www.harryhuffman.com/2010/03/energy-efficency-and-the-light-bulb/</link>
		<comments>http://www.harryhuffman.com/2010/03/energy-efficency-and-the-light-bulb/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:36:10 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=340</guid>
		<description><![CDATA[ As a follow up to my previous blog about Energy Efficency I came across a great article in the Report on Business written by Martin Mittelsteadt. It follows up to my previous blog on Energy Efficency and cutting our Energy Expenses and saving on the HST taxes. This is about lightbulbs, specifically for a Commercial [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/03/energy-efficency-and-the-light-bulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Sales Stats and Market outlook</title>
		<link>http://www.harryhuffman.com/2010/03/february-sales-stats-and-market-outlook/</link>
		<comments>http://www.harryhuffman.com/2010/03/february-sales-stats-and-market-outlook/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:15:43 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=338</guid>
		<description><![CDATA[As noted in the business section of the Toronto Star, sales of resale homes in the GTA remained hot in February. According to the Toronto Real Estate Board,sales were up 77% over 2009 and the price average continued to climb up 19% over February 2009. On a really positive note listings finally started to improve [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/03/february-sales-stats-and-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the &#8220;Taxman&#8221; and be Energy Efficent</title>
		<link>http://www.harryhuffman.com/2010/02/beat-the-taxman-and-be-energy-efficent/</link>
		<comments>http://www.harryhuffman.com/2010/02/beat-the-taxman-and-be-energy-efficent/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:17:31 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=336</guid>
		<description><![CDATA[In Christina Blizzard&#8217;s comment page in the Toronto sun of Feb. 23/10 she asks the question &#8221; How much will the new HST. cost consummers. According to the Ministry of finance the HST will ad $ 100.00 to the average electrical bill and for natural gas $ 125.00. Because of new promising discoveries in Canada [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/02/beat-the-taxman-and-be-energy-efficent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller&#8217;s Market!</title>
		<link>http://www.harryhuffman.com/2010/02/sellers-market/</link>
		<comments>http://www.harryhuffman.com/2010/02/sellers-market/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:55:42 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=331</guid>
		<description><![CDATA[According to a report today by Tony Wong in the Toronto Star Business section Re/Max Ontario Atlantic,reports that the G.T.A. leads Canada when it comes to the lack of listings on the Real Estate Market. This is contributing to the upward pressure on prices, something that I have previously written about in several of my blogs.
 In [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/02/sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Waterfront Home.</title>
		<link>http://www.harryhuffman.com/2010/02/affordable-waterfront-home/</link>
		<comments>http://www.harryhuffman.com/2010/02/affordable-waterfront-home/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:54:43 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=324</guid>
		<description><![CDATA[



Living Room




Lakeview

116 Charlore Park Drive, Omemee, K0L 2W0
 Affordable home on 80&#8242; of waterfrontage on Pidgeon Lake. Full access to the Trent Canal System! Fish, boat swim, enjoy the panoramic views from the oversized deck. Two large bedrooms, open concept kitchen and dinning room and a big bright living room. plus a full height open basement. [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/02/affordable-waterfront-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
