<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarryHuffman.com &#187; Doug Lytle</title>
	<atom:link href="http://www.harryhuffman.com/author/doug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryhuffman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should You Renovate to Attract and Retain Tenants?</title>
		<link>http://www.harryhuffman.com/2010/01/should-you-renovate-to-attract-and-retain-tenants/</link>
		<comments>http://www.harryhuffman.com/2010/01/should-you-renovate-to-attract-and-retain-tenants/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:14:20 +0000</pubDate>
		<dc:creator>Doug Lytle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=291</guid>
		<description><![CDATA[Guest Post by Doug Lytle
Are you a small independent landlord trying to rent your properties? Consider renovating them. A recent survey indicates that over half of small, independent landlords are renovating vacant properties in an effort to differentiate themselves from the competition and attract tenants. Renovations don’t just help you attract new tenants; they help [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/01/should-you-renovate-to-attract-and-retain-tenants/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Do Really Successful People Get to the Top?</title>
		<link>http://www.harryhuffman.com/2009/12/how-do-really-successful-people-get-to-the-top/</link>
		<comments>http://www.harryhuffman.com/2009/12/how-do-really-successful-people-get-to-the-top/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:44:17 +0000</pubDate>
		<dc:creator>Doug Lytle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=283</guid>
		<description><![CDATA[Guest post by Doug Lytle
Great video from the Wall Street Journal on going from nothing to running the largest hotel chain in the world.  Anybody can do it&#8230;as long as they have a lot of good luck and no fear.




Thanks for sharing!


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2009/12/how-do-really-successful-people-get-to-the-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have We Learned Anything From The Meltdown?</title>
		<link>http://www.harryhuffman.com/2009/12/have-we-learned-anything-from-the-meltdown/</link>
		<comments>http://www.harryhuffman.com/2009/12/have-we-learned-anything-from-the-meltdown/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:10:31 +0000</pubDate>
		<dc:creator>Doug Lytle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=275</guid>
		<description><![CDATA[Guest post by Doug Lytle
TORONTO, Dec. 15 /CNW/ &#8211; A new Ernst &#38; Young report reveals that a shifting and vastly different post-recession real estate landscape has executives grappling with lingering challenges.
Top 10 lessons learned in real estate: Ernst &#38; Young
Below are 10 lessons from change that have emerged for the sector, which are also [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2009/12/have-we-learned-anything-from-the-meltdown/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Top 3 Expenses Most Often Missed by New Investors</title>
		<link>http://www.harryhuffman.com/2009/12/top-3-expenses-most-often-missed-by-new-investors/</link>
		<comments>http://www.harryhuffman.com/2009/12/top-3-expenses-most-often-missed-by-new-investors/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:55:53 +0000</pubDate>
		<dc:creator>Doug Lytle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=264</guid>
		<description><![CDATA[
When calculating return on an investment (ROI) or internal rate of return (IRR) there are a number of expenses to take into account and surprisingly, there are a few that get overlooked entirely. I&#8217;ve noticed that, particularly new investors (and often brokers who should really know better!), miss a few essential expenses far more often [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2009/12/top-3-expenses-most-often-missed-by-new-investors/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How to Use Internal Rate of Return as a Measure of Real Performance in Commercial Real Estate</title>
		<link>http://www.harryhuffman.com/2009/12/how-to-use-internal-rate-of-return-as-a-measure-of-real-performance-in-commercial-real-estate/</link>
		<comments>http://www.harryhuffman.com/2009/12/how-to-use-internal-rate-of-return-as-a-measure-of-real-performance-in-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:06:35 +0000</pubDate>
		<dc:creator>Doug Lytle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=254</guid>
		<description><![CDATA[
Ever wonder which metric is the best way to analyze a piece of real estate? Me too! There are so many to choose from. Cap rates, ROI, gross rent multipliers, net rent multipliers, leveraged rates of return, yields, etc., etc. ad nauseum. The problem I see with most of these is that they look at [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2009/12/how-to-use-internal-rate-of-return-as-a-measure-of-real-performance-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
