<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarryHuffman.com &#187; Harry</title>
	<atom:link href="http://www.harryhuffman.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryhuffman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Bubble 10</title>
		<link>http://www.harryhuffman.com/2010/06/real-estate-bubble-10/</link>
		<comments>http://www.harryhuffman.com/2010/06/real-estate-bubble-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:32:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=375</guid>
		<description><![CDATA[Yes markets do work. An increase in supply usually puts downward pressure on prices, especially Real Estate. The Canadian Real Estate association said that sales in May pulled back 9.5% from April and prices in May 2010 were up 8.5% from May 2009.As reported in my previous blogs, sales and prices have been on a [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/06/real-estate-bubble-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubble 9</title>
		<link>http://www.harryhuffman.com/2010/05/372/</link>
		<comments>http://www.harryhuffman.com/2010/05/372/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:44:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/2010/05/372/</guid>
		<description><![CDATA[Thanks for all your comments on previous blogs and I have finally got time to write again. Since my last post there has been alot of turmoil in the financial markets and a real dramatic correction in the world stock markets.
 Lets get back to Real Estate, Our local market had a strong sales month again [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/05/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats</title>
		<link>http://www.harryhuffman.com/2010/04/real-estate-stats/</link>
		<comments>http://www.harryhuffman.com/2010/04/real-estate-stats/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:41:00 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=355</guid>
		<description><![CDATA[As the old saying goes &#8220;Spring has sprung, the grass has riz, I wonder were the buyers is&#8221; Well it appears that they are out buying Real Estate. According to the press releases today Real Estate sales for March continue to be very strong, with sales in the GTA up 70% compared to last year [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/04/real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubble 8</title>
		<link>http://www.harryhuffman.com/2010/04/real-estate-bubble-8/</link>
		<comments>http://www.harryhuffman.com/2010/04/real-estate-bubble-8/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:04:28 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=351</guid>
		<description><![CDATA[As I have written in my previous blogs &#8221; Real Estate Bubble 1 to 7 &#8221; that in my view that there was no real threat to a Real Estate bubble in Canada at least not like in the U.S. It was published today that according to the Teranet-National Bank composite index that although house [...]]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/04/real-estate-bubble-8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://www.harryhuffman.com/2010/03/happy-easter/</link>
		<comments>http://www.harryhuffman.com/2010/03/happy-easter/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:47:15 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryhuffman.com/?p=346</guid>
		<description><![CDATA[My associate at Century 21 United Inc, Marg Strano, Sales Representative has written just a delightfull article about Easter and her memories of this special time as a child. I encourage you to go to her site &#8221; Www. Century21.ca/MargStrano and enjoy and Happy Easter and Passover.



Thanks for sharing!


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.harryhuffman.com/2010/03/happy-easter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
